BOM types
The seven Bill of Materials types TraceGuard tracks.
A Bill of Materials isn't only about software. TraceGuard records uploads under a BOM type so different inventories stay distinct while flowing through the same pipeline.
| Type | Key | Covers |
|---|---|---|
| Software | sbom | Application packages and libraries. |
| Hardware | hbom | Physical components and boards. |
| Cryptography | cbom | Cryptographic algorithms, protocols, and dependencies. |
| SaaS | saas_bom | Services and the calls between them. |
| AI | ai_bom | AI system components. |
| ML | ml_bom | Machine-learning models and artifacts. |
| Operations | obom | Operational/runtime components. |
You set the type when uploading (the bom-type input on the Action, or the
bom_type form field on the API). Most teams start with sbom; the others matter
for hardware, crypto-agility (CRA), and AI/ML supply-chain work.